EXPERIMENT / RESEARCH NOTES
Can an LLM Design a Crypto Factor Strategy in One Shot?
I asked four language models to independently design a cross-sectional strategy for crypto perpetual futures. Each received the same prompt and one response, with no follow-up or parameter search. I translated the answers into frozen, auditable Event strategies and tested them on the same history with identical costs.
The question is not who writes the most convincing strategy memo. It is whether a one-shot specification survives point-in-time data, trading costs, funding, missing observations, execution timing, and path-dependent risk rules.
A fair one-shot contract
- Evaluation interval (UTC, end exclusive; plus terminal liquidation)
- →
- Initial equity
- 100,000 USDT
- Friction per traded notional
- 5 bp taker fee + 2 bp slippage
- Same causal universe and point-in-time data.
- Completed observations only; scheduled fills no earlier than the next minute.
- One response per model; no clarification, follow-up, or parameter search.
- Ambiguities resolved mechanically before accessing results, retained as model defects.
- Each run has an immutable identity tied to source, dataset, and response hashes.
What the models proposed
ChatGPT 6 Astra Ultra
Buffered relative momentum
Daily momentum skips the most recent day and normalizes by volatility. Balanced long/short selection uses entry and retention buffers to reduce replacement; the Event implementation handles stale prices and exposure drift.
Grok 4.7 XHigh
Residual momentum & carry
A daily blend of market-residual momentum and funding carry, with buffered long/short selection and a minute-level exposure enforcer. Its proposed exposure conflicted with the common contract and was mechanically overridden.
Kimi K3 Max
Carry, momentum & reversal
An intraday blend of recent funding carry, medium-horizon momentum and short-term reversal. A portfolio drawdown threshold triggers lower risk.
Claude Fable 5.1 Max
Trailing funding carry reversal
An hourly strategy using trailing funding, inverse-volatility weights and rank holding bands. Cooldowns, drift controls and rapid exits respond to sharp contract moves relative to the market.
Results under the frozen rule
Ranking is preserved: positive total return first, then after-cost Sharpe, Calmar, lower drawdown, and lower turnover. Kimi ranks ahead of Claude under this rule despite its larger loss. A positive Sharpe does not make Grok profitable.
| Rank | Owner-supplied model label | Total return | Sharpe | Max drawdown | Turnover | Trades |
|---|---|---|---|---|---|---|
| 1 | ChatGPT 6 Astra Ultra | +42.32% | 1.04 | -24.67% | 196.1× | 24,058 |
| 2 | Grok 4.7 XHigh | -3.91% | 0.16 | -43.88% | 270.0× | 32,200 |
| 3 | Kimi K3 Max | -47.06% | -1.55 | -53.15% | 535.5× | 53,600 |
| 4 | Claude Fable 5.1 Max | -38.69% | -1.76 | -49.03% | 538.5× | 115,847 |
Display precision follows the supplied comparison: percentages and Sharpe to two decimals, turnover to one decimal. Exact source values are retained in the JSON.
The path matters
- ChatGPT 6 Astra Ultra
- Grok 4.7 XHigh
- Kimi K3 Max
- Claude Fable 5.1 Max
Inspect exact daily equity values
| Date (UTC) | ChatGPT 6 Astra Ultra | Grok 4.7 XHigh | Kimi K3 Max | Claude Fable 5.1 Max |
|---|---|---|---|---|
| 2025-09-01 | 99304.41343293886 | 100907.43434653612 | 99209.09062321494 | 98904.07702127169 |
| 2025-09-02 | 99199.43017177648 | 98898.69572490662 | 98648.12172492652 | 97930.99586999131 |
| 2025-09-03 | 100699.42967016509 | 98419.5326288432 | 102647.39525552723 | 98727.96495722294 |
| 2025-09-04 | 101405.08792306505 | 99541.63751955635 | 102147.36037159304 | 98370.16814848065 |
| 2025-09-05 | 101224.89030399268 | 100469.89570417494 | 105287.12623469047 | 98415.7890819142 |
| 2025-09-06 | 102708.56867979452 | 99489.1332235838 | 106146.99921171232 | 97931.56073192251 |
| 2025-09-07 | 100644.32859767448 | 92559.88282160525 | 103461.19453566143 | 96777.40422254088 |
| 2025-09-08 | 97999.8616057402 | 83056.45899659286 | 103467.9019321243 | 94686.12465557683 |
| 2025-09-09 | 99415.44176972094 | 83478.3843272908 | 102184.36399223702 | 93904.44333730404 |
| 2025-09-10 | 92164.39291942431 | 76823.80737030994 | 89551.18143749038 | 93014.66960587975 |
| 2025-09-11 | 91529.17340640319 | 77477.09411476758 | 88707.6656387018 | 93566.76600474086 |
| 2025-09-12 | 92232.95434540126 | 65639.1239908715 | 81645.81276493966 | 92875.8528791554 |
| 2025-09-13 | 92342.96714643437 | 68089.11414077898 | 80805.23242405459 | 92499.97770101004 |
| 2025-09-14 | 93674.40315710852 | 69342.34794882125 | 82345.93440408727 | 93553.17231509426 |
| 2025-09-15 | 93611.49169311939 | 71082.65386175454 | 83066.94765277104 | 95057.12942186752 |
| 2025-09-16 | 93306.49679916132 | 71693.49663005497 | 83143.0152985545 | 94474.645242002 |
| 2025-09-17 | 96150.31985680823 | 72306.14977649286 | 82831.58502780764 | 94208.65479243452 |
| 2025-09-18 | 95424.44153653145 | 71611.17821127793 | 80868.5007344225 | 94224.14741934203 |
| 2025-09-19 | 95003.1722663363 | 73335.47017107098 | 81643.95148121401 | 95967.84179074419 |
| 2025-09-20 | 94130.35434840494 | 75185.07219992332 | 81849.53889639255 | 96359.43085427611 |
| 2025-09-21 | 94490.35191698167 | 75005.0010828404 | 80763.43411425308 | 96340.90821166358 |
| 2025-09-22 | 96388.31609235596 | 76219.3100115991 | 82743.23470889947 | 97388.54001472153 |
| 2025-09-23 | 96212.15526945335 | 78144.35050882009 | 82618.624890915 | 98795.38617808507 |
| 2025-09-24 | 96321.33609186123 | 78732.50389264253 | 83970.6462871815 | 98577.46276167971 |
| 2025-09-25 | 94794.78717193959 | 80480.48885096097 | 83499.96312120245 | 99561.7621583325 |
| 2025-09-26 | 95838.89918506944 | 82946.0286596977 | 85664.99259927163 | 100808.59082316475 |
| 2025-09-27 | 96841.12700403237 | 81758.21982750359 | 84814.66879090815 | 101967.94172709183 |
| 2025-09-28 | 99586.7527202183 | 81279.95241627844 | 83524.53184852607 | 101484.5497627634 |
| 2025-09-29 | 99019.30943539794 | 84352.42744143466 | 84135.55445390762 | 101402.34667472744 |
| 2025-09-30 | 99368.65766807717 | 85692.5371697702 | 84635.44631434194 | 101696.60234589528 |
| 2025-10-01 | 100595.69916932523 | 85654.29457759873 | 88326.6177439098 | 99732.87185264517 |
| 2025-10-02 | 100535.11223937216 | 84166.2607798865 | 87700.56462457581 | 98634.35706422284 |
| 2025-10-03 | 101126.51512041416 | 84262.3216434222 | 86031.01409201208 | 99507.58732047534 |
| 2025-10-04 | 100852.0205477565 | 85008.42775777061 | 86957.2000035125 | 99948.4915523204 |
| 2025-10-05 | 99852.11129440008 | 85793.41173766919 | 87328.708421547 | 100287.37319721638 |
| 2025-10-06 | 100532.03687605678 | 85275.29036650271 | 88313.03903654197 | 98639.75337124494 |
| 2025-10-07 | 101016.63760647792 | 85200.59432513997 | 88000.61366732669 | 99048.85734172574 |
| 2025-10-08 | 99193.95779661185 | 87115.87051188406 | 86837.13118769004 | 99543.78137425182 |
| 2025-10-09 | 100720.29127067735 | 88826.88571463674 | 86622.73327210157 | 99493.69978216279 |
| 2025-10-10 | 108332.80434993535 | 89044.34846424178 | 86828.4469518496 | 97610.32408799352 |
| 2025-10-11 | 108333.04503059472 | 89014.83111611716 | 86365.04255748002 | 96702.4754736358 |
| 2025-10-12 | 107839.191256063 | 89988.4104695946 | 85213.3158015246 | 95693.47385900782 |
| 2025-10-13 | 109115.60288465711 | 89670.51829346127 | 85916.4633786144 | 95291.65924262666 |
| 2025-10-14 | 109212.30713780053 | 90386.1428671993 | 87219.7270774273 | 95396.493631188 |
| 2025-10-15 | 108167.4413649536 | 90823.44581329814 | 87702.94566534826 | 95849.33190194513 |
| 2025-10-16 | 110698.62093216887 | 93200.24791235855 | 84896.71221090418 | 96437.68965215684 |
| 2025-10-17 | 108447.95654245853 | 93139.39079413166 | 84096.83316422676 | 96110.0752771327 |
| 2025-10-18 | 110400.48342764069 | 92700.90560514388 | 88211.021746861 | 96028.47340200818 |
| 2025-10-19 | 109581.31747325131 | 92144.0879712238 | 88921.63910538574 | 95428.26273619093 |
| 2025-10-20 | 107609.95853707116 | 91343.44114913659 | 88763.70563230982 | 94946.29853488838 |
| 2025-10-21 | 106248.55007881927 | 90532.65033637574 | 86689.52444393461 | 96350.90861818012 |
| 2025-10-22 | 105741.21228512643 | 91828.74246634846 | 87335.71597831763 | 96556.23017614236 |
| 2025-10-23 | 106413.18779601065 | 90658.0405419646 | 86970.24328960683 | 95428.02387166815 |
| 2025-10-24 | 110088.07569037826 | 91928.84277244615 | 87163.40547105741 | 96253.01638015524 |
| 2025-10-25 | 109422.41133285005 | 91493.81257228614 | 86384.97778983867 | 96902.18678551819 |
| 2025-10-26 | 109842.86818411754 | 92659.69273317553 | 85210.56499176173 | 97965.95020801079 |
| 2025-10-27 | 110452.20861555464 | 92410.66914442705 | 83976.24856365079 | 98195.51657062738 |
| 2025-10-28 | 111754.56594094509 | 90103.34710868739 | 84608.0991851573 | 97618.18010473184 |
| 2025-10-29 | 109724.15661180271 | 90403.52883833798 | 86689.17506135601 | 96594.50848964443 |
| 2025-10-30 | 113099.99982938936 | 87536.31549399748 | 87221.60907138167 | 97368.66626191331 |
| 2025-10-31 | 115085.75930920284 | 89014.23290801549 | 86628.32142073782 | 98202.17969646769 |
| 2025-11-01 | 113191.97419184391 | 92097.1723846806 | 85964.54721671187 | 99710.19614249868 |
| 2025-11-02 | 113758.11541371321 | 92113.1201694023 | 86799.04175393003 | 99686.76148896248 |
| 2025-11-03 | 116280.92331783463 | 87890.84000739793 | 83725.18369642674 | 97983.02619042945 |
| 2025-11-04 | 118353.61150390927 | 86192.40019167791 | 82949.45657912776 | 98927.8027392087 |
| 2025-11-05 | 114075.00818767969 | 88308.23626944154 | 85268.29968829166 | 99316.03092684766 |
| 2025-11-06 | 112552.50738654696 | 94754.45784601844 | 79228.97880454981 | 101639.20215099257 |
| 2025-11-07 | 114125.76626213915 | 94228.57055569324 | 79620.29513477607 | 105306.48104913683 |
| 2025-11-08 | 110165.10308088014 | 93377.29130635875 | 77616.10063287747 | 106827.90606286691 |
| 2025-11-09 | 108582.86679099948 | 91450.84316914607 | 77807.717500208 | 104629.82961686616 |
| 2025-11-10 | 103097.57181368653 | 87863.96725953337 | 77072.65781382403 | 102297.59426728186 |
| 2025-11-11 | 102449.21192286127 | 87380.89504458125 | 77567.385558582 | 100830.16775516285 |
| 2025-11-12 | 102276.71137897622 | 85960.53716418755 | 76769.13889015913 | 100278.22568281235 |
| 2025-11-13 | 104172.60619524732 | 87756.98896568705 | 77383.48022264981 | 99371.66075144809 |
| 2025-11-14 | 104758.05240305477 | 91567.13046376317 | 78447.46900233554 | 100282.27822856448 |
| 2025-11-15 | 104153.82451865611 | 92415.79404904404 | 77266.84298178255 | 100635.41836360276 |
| 2025-11-16 | 106283.21142096008 | 94602.86470780053 | 78547.84674493838 | 98655.20917185703 |
| 2025-11-17 | 106185.86851426924 | 93743.07697779949 | 80238.3833977113 | 98669.24437083871 |
| 2025-11-18 | 103397.03941560384 | 93528.16721108956 | 80797.64139794912 | 98181.58214131011 |
| 2025-11-19 | 104539.52174108643 | 92939.02875669707 | 80968.55360548408 | 99209.44938616978 |
| 2025-11-20 | 103958.10742313377 | 93731.62101851894 | 82338.1703880333 | 101729.5028855183 |
| 2025-11-21 | 102629.71002643899 | 90272.78429963671 | 80504.6053581236 | 100549.9035672701 |
| 2025-11-22 | 101053.02092283133 | 87100.43194930683 | 79193.66105300962 | 99599.65384875426 |
| 2025-11-23 | 102806.92522994561 | 90423.15480839807 | 81065.42075784785 | 98275.47759083282 |
| 2025-11-24 | 102271.6400392276 | 90872.75408056706 | 81268.65552445585 | 96523.14307277907 |
| 2025-11-25 | 101759.9168402626 | 89949.937218776 | 81198.66617845127 | 95647.66736042967 |
| 2025-11-26 | 100074.26950557664 | 87016.33972823172 | 81176.55014724312 | 94894.70658193134 |
| 2025-11-27 | 99401.57525882097 | 88101.56120661413 | 81058.75639310232 | 94675.10807208419 |
| 2025-11-28 | 100904.81817189492 | 88466.25169467059 | 83064.76211863356 | 95375.5931331456 |
| 2025-11-29 | 101731.87843838349 | 90497.62947417657 | 82991.39560003296 | 93642.56803862966 |
| 2025-11-30 | 103557.62160355647 | 90515.91720088117 | 83078.39259322728 | 94301.4913367863 |
| 2025-12-01 | 103152.17171217073 | 91133.522112524 | 82149.36822875889 | 95465.56864961596 |
| 2025-12-02 | 101249.59898055866 | 93963.31074585655 | 82756.61424910028 | 94717.34360424832 |
| 2025-12-03 | 98648.25829795042 | 93154.48437953669 | 82218.42501318589 | 93466.99362334385 |
| 2025-12-04 | 99022.695899505 | 93174.00034741864 | 82413.20517695973 | 92757.26649730685 |
| 2025-12-05 | 101402.65342312258 | 93617.38010567754 | 81922.5047206897 | 93884.8395772672 |
| 2025-12-06 | 101638.93962417175 | 94666.66500871675 | 82719.05069493834 | 92863.47478566534 |
| 2025-12-07 | 100416.72783675177 | 93046.33744079343 | 80849.69218778228 | 90618.07653393173 |
| 2025-12-08 | 100578.58480986819 | 95364.74216415259 | 82559.17330356372 | 91009.47891372892 |
| 2025-12-09 | 103820.52211866547 | 96685.55716767765 | 83696.19459175503 | 91293.42979917553 |
| 2025-12-10 | 108265.79070987325 | 97827.38551548758 | 85210.41781694123 | 91380.23354593318 |
| 2025-12-11 | 108510.06840673009 | 97846.47852838294 | 85613.76878450808 | 91609.82895447637 |
| 2025-12-12 | 109993.40616206157 | 99386.11436608058 | 87489.6042242939 | 92569.50319472387 |
| 2025-12-13 | 113454.51921634258 | 103013.23061117948 | 87384.44639897748 | 93894.64726007545 |
| 2025-12-14 | 118069.35013753016 | 104251.63295336241 | 88006.4588608859 | 93301.56994682818 |
| 2025-12-15 | 121805.64216487204 | 104037.98679595032 | 87125.60136607544 | 92371.26670367688 |
| 2025-12-16 | 114822.40942397782 | 94516.93937915302 | 84230.25736551655 | 89444.76227768864 |
| 2025-12-17 | 117643.71566863437 | 99502.7268593466 | 86248.33968905799 | 90061.70949854658 |
| 2025-12-18 | 118758.97733363882 | 101443.5191211983 | 86165.76364354268 | 90669.4443290247 |
| 2025-12-19 | 115507.11516092901 | 99867.3535170851 | 86964.10440684485 | 89588.07749920407 |
| 2025-12-20 | 118234.26445629245 | 102983.15812170769 | 87066.18294157254 | 88646.8578276737 |
| 2025-12-21 | 118401.82237859476 | 102638.95889972046 | 86800.51154190811 | 87642.18457196116 |
| 2025-12-22 | 120444.92065563308 | 103153.01843126555 | 88047.73028020338 | 88502.82465755605 |
| 2025-12-23 | 119947.74859720322 | 104552.83394964822 | 89485.84125198892 | 89388.79334673099 |
| 2025-12-24 | 118575.80125096272 | 103334.82593128545 | 88408.86572268624 | 89412.9433651916 |
| 2025-12-25 | 118601.60443038325 | 103869.99154428416 | 88750.50437016133 | 89798.77909467657 |
| 2025-12-26 | 113046.83113985916 | 101614.48887520909 | 87429.63576406051 | 88146.74145584516 |
| 2025-12-27 | 112487.98646189616 | 100234.80530789103 | 87325.25275686386 | 86436.86260120642 |
| 2025-12-28 | 114027.35084311687 | 100018.35471098666 | 86499.36926899428 | 84983.65021593096 |
| 2025-12-29 | 116267.00165166307 | 105116.83135082523 | 89374.3135972791 | 87105.72628266829 |
| 2025-12-30 | 112872.49941135045 | 106269.69630041003 | 90481.40094166758 | 86758.19324074761 |
| 2025-12-31 | 111385.28614317422 | 97527.25496994363 | 85585.30716092791 | 85309.9724382978 |
| 2026-01-01 | 108072.4954310785 | 97802.70885640378 | 84043.398303321 | 84777.28437312478 |
| 2026-01-02 | 104310.92046893091 | 96821.7361720998 | 83452.74611444618 | 83755.89834159511 |
| 2026-01-03 | 104206.17055706303 | 96505.968437578 | 84240.72782090156 | 84098.28833166229 |
| 2026-01-04 | 103005.6571441075 | 97783.07795693736 | 84035.07702758869 | 83311.75101717991 |
| 2026-01-05 | 104149.08669710615 | 100062.02916996434 | 84298.81973813781 | 83974.38841483337 |
| 2026-01-06 | 104055.41693474479 | 100851.52415453944 | 84797.59202925219 | 84009.40819255177 |
| 2026-01-07 | 106419.85759920363 | 99875.00276302148 | 85668.05844552293 | 83864.13046617078 |
| 2026-01-08 | 106500.74288334332 | 98629.20131472386 | 85277.78304249245 | 83829.03427457638 |
| 2026-01-09 | 106194.53348302896 | 97911.98672079682 | 85798.81477195954 | 83191.56112915694 |
| 2026-01-10 | 105664.50460870117 | 96492.72533921103 | 85046.18395006488 | 83821.73322388495 |
| 2026-01-11 | 106558.9899902024 | 98705.14238093182 | 84920.26269515943 | 83372.08715495389 |
| 2026-01-12 | 105575.08354362672 | 97650.81956884293 | 84780.35454579271 | 84187.67775730653 |
| 2026-01-13 | 104133.04048613067 | 97108.48195786058 | 85970.09187383663 | 86301.00825681955 |
| 2026-01-14 | 101393.30342280662 | 95737.96467383743 | 87114.93663030934 | 85761.3771797858 |
| 2026-01-15 | 100601.86867525738 | 97254.75443569286 | 87902.90015821788 | 85286.21144872888 |
| 2026-01-16 | 99997.04068841903 | 99367.86817751607 | 88877.38497087323 | 86658.24481393435 |
| 2026-01-17 | 97946.85536623385 | 100026.71086934455 | 89025.56232718722 | 87697.8729258023 |
| 2026-01-18 | 100402.11923538786 | 104697.02611152733 | 90886.83436993671 | 88559.07482341396 |
| 2026-01-19 | 104386.21613203998 | 107345.8049031795 | 93398.57958046586 | 90003.28065682403 |
| 2026-01-20 | 108839.43735009259 | 110491.48336112543 | 94926.98804665302 | 91532.86835925565 |
| 2026-01-21 | 109129.22769842633 | 110124.31102624422 | 93114.95929401927 | 92882.50547844153 |
| 2026-01-22 | 109771.42233324125 | 112699.61261440984 | 91491.07237746392 | 92826.1313119131 |
| 2026-01-23 | 109629.1371419219 | 112285.93595548827 | 90558.78275679219 | 93833.27226122256 |
| 2026-01-24 | 109626.3735540072 | 111472.28302301787 | 91126.91190212347 | 95305.70917952237 |
| 2026-01-25 | 112268.28900633592 | 113442.24680452085 | 90401.81717625757 | 92258.23461883713 |
| 2026-01-26 | 112365.15095101375 | 113598.22759642728 | 91320.7133628498 | 90797.57518090979 |
| 2026-01-27 | 112228.61012675798 | 113519.26529834936 | 89936.02559242403 | 87179.8594428534 |
| 2026-01-28 | 111066.30120718371 | 113228.01616328917 | 90435.18600248033 | 87013.07921190497 |
| 2026-01-29 | 112245.5424217638 | 112950.05289145917 | 91766.05909750605 | 87103.46100529359 |
| 2026-01-30 | 108956.16217743592 | 115449.14416663015 | 93347.63150976333 | 88081.02493352469 |
| 2026-01-31 | 109368.8298746871 | 123025.46384036499 | 94008.56502158601 | 89458.82071947573 |
| 2026-02-01 | 108533.19477630338 | 117390.9977343804 | 91956.88871849976 | 86397.36762354473 |
| 2026-02-02 | 108832.38761270503 | 117230.35633870868 | 92170.50966582842 | 86066.0376614339 |
| 2026-02-03 | 108223.71487602274 | 116463.59596707328 | 91447.4095948762 | 86907.52588941109 |
| 2026-02-04 | 107870.80764646753 | 117975.44580419948 | 91971.79712178839 | 87114.45010423622 |
| 2026-02-05 | 110536.87646588882 | 118895.90440239018 | 91753.91037045808 | 87394.25565440799 |
| 2026-02-06 | 107619.52879798276 | 116567.6230247956 | 90552.80663390223 | 85595.66437341302 |
| 2026-02-07 | 105735.46336987228 | 116059.76346818075 | 91469.5792904696 | 85532.73212119333 |
| 2026-02-08 | 104866.21197902806 | 116159.31412464022 | 92437.17076373371 | 83979.91856578524 |
| 2026-02-09 | 108269.16663926587 | 119057.08956213706 | 94229.46761220768 | 84897.23495047828 |
| 2026-02-10 | 113398.29951670779 | 120473.4862083306 | 92036.07538015283 | 84947.89038488605 |
| 2026-02-11 | 114593.78413619622 | 123515.35311324552 | 93815.50287254775 | 85785.57203209902 |
| 2026-02-12 | 112181.31389262169 | 120357.95404440082 | 91400.53796448273 | 83520.46626405015 |
| 2026-02-13 | 108754.52390429037 | 116851.60440431682 | 88353.68559729219 | 79738.54504047023 |
| 2026-02-14 | 107392.41561552839 | 113926.1694277084 | 89836.0058547791 | 78992.12061825278 |
| 2026-02-15 | 109083.16152955481 | 116193.59470347798 | 92823.35326108766 | 80175.0134569362 |
| 2026-02-16 | 109817.9248568319 | 114519.21472881397 | 93492.89374575285 | 80093.77552264083 |
| 2026-02-17 | 110167.12879762569 | 114186.3144467455 | 93138.92188461465 | 80176.08420366222 |
| 2026-02-18 | 111117.30873339681 | 113027.8410548491 | 92851.09403763234 | 80620.58384212767 |
| 2026-02-19 | 112781.85755973811 | 112842.02070468209 | 92895.91346973735 | 80654.11947415686 |
| 2026-02-20 | 114081.06466932017 | 114007.04070440275 | 93040.72952862945 | 81674.13859008416 |
| 2026-02-21 | 115134.62613144009 | 115524.90661304025 | 93717.32216905386 | 81542.82998230834 |
| 2026-02-22 | 117250.34177133004 | 114963.7230753783 | 93003.63918404802 | 81650.20912902306 |
| 2026-02-23 | 116998.18356948646 | 115985.8755330835 | 91987.00368746436 | 83072.55601353824 |
| 2026-02-24 | 120832.71666280464 | 119512.05024901773 | 90124.09274753128 | 82411.7124810832 |
| 2026-02-25 | 115105.45839342265 | 117167.35894858131 | 91636.01234887367 | 80182.05996399095 |
| 2026-02-26 | 118446.80075978812 | 124507.50310667363 | 93490.6196398814 | 82106.44373690062 |
| 2026-02-27 | 117936.49522479862 | 123267.2174687294 | 93765.24384785938 | 81841.48552331836 |
| 2026-02-28 | 118951.4741832472 | 123404.19193511191 | 94426.1166744495 | 81208.2697797897 |
| 2026-03-01 | 119745.11000421572 | 122366.57218271318 | 95360.6381632427 | 81087.78675233501 |
| 2026-03-02 | 120450.98018380633 | 119509.85958017436 | 93794.15410514992 | 80150.39723325345 |
| 2026-03-03 | 114145.70142027386 | 119769.73072439473 | 90440.98855020637 | 82057.30077763845 |
| 2026-03-04 | 112461.66909135765 | 119038.81516027883 | 92600.2182505736 | 81619.40159107173 |
| 2026-03-05 | 116350.47014961512 | 120113.97617847414 | 93605.13840386522 | 81902.7119794088 |
| 2026-03-06 | 114442.5881495276 | 118255.06334575012 | 93401.90244055961 | 81981.51396999287 |
| 2026-03-07 | 113704.72938512225 | 118406.17527163184 | 93791.91164049396 | 83107.480224547 |
| 2026-03-08 | 114178.54966452211 | 118003.6750598244 | 93153.41426237929 | 82978.25435454086 |
| 2026-03-09 | 114763.27520649043 | 116562.48844270097 | 92516.82624728822 | 82376.38978924572 |
| 2026-03-10 | 115310.52772208265 | 115026.77178409432 | 91611.17609143646 | 81728.54652236543 |
| 2026-03-11 | 113747.78684298861 | 117365.07467850595 | 91569.7814823652 | 81504.18593559919 |
| 2026-03-12 | 116281.92645943137 | 117065.7985947743 | 92521.68596578861 | 81363.67570640102 |
| 2026-03-13 | 116534.83958508295 | 117245.475078933 | 93552.91964614745 | 80649.1467407278 |
| 2026-03-14 | 118218.29586359572 | 116661.6121368063 | 92425.88527971732 | 80764.43964897354 |
| 2026-03-15 | 115215.95889732266 | 116118.61443582978 | 92876.6043776737 | 81130.88821025501 |
| 2026-03-16 | 114280.39384295845 | 116691.8887889722 | 91087.35675969029 | 81089.39920556995 |
| 2026-03-17 | 115900.97501769055 | 115775.93370111083 | 90924.7537256642 | 79796.91898180729 |
| 2026-03-18 | 119447.32446046402 | 114676.89287686534 | 88626.1148116426 | 79074.06381893369 |
| 2026-03-19 | 115748.49852247344 | 113549.34505444135 | 85981.6842337034 | 80227.04283144367 |
| 2026-03-20 | 116694.02430199596 | 113406.77285014403 | 88205.3259117568 | 81847.75055225933 |
| 2026-03-21 | 118314.2845228959 | 112840.56511166287 | 88270.00890701223 | 81531.39754144422 |
| 2026-03-22 | 128369.34722503618 | 115950.03452297168 | 84029.49743337982 | 80634.28345784008 |
| 2026-03-23 | 126949.4679086703 | 118686.18630529747 | 84765.86004258326 | 80790.57404276045 |
| 2026-03-24 | 123136.10909245392 | 113965.17538516846 | 82948.08700552207 | 81238.20352336847 |
| 2026-03-25 | 126786.98253845563 | 116874.471734994 | 83970.47247186348 | 82794.36572849927 |
| 2026-03-26 | 124479.14150277835 | 115492.63858140998 | 83134.37955390855 | 82870.45500851056 |
| 2026-03-27 | 124363.691052903 | 114621.11253773088 | 82421.87996168998 | 82603.96034416874 |
| 2026-03-28 | 123429.55852823087 | 119433.65942382562 | 80147.02793594243 | 83526.0698487329 |
| 2026-03-29 | 126216.77158148424 | 119995.78474487939 | 80958.28692429462 | 82979.51686986131 |
| 2026-03-30 | 124639.09634176319 | 122109.64218417 | 82708.7574693494 | 84009.99066778601 |
| 2026-03-31 | 125850.7535078392 | 121410.22455475166 | 85131.84898363212 | 84388.91069009504 |
| 2026-04-01 | 131908.76813708682 | 126244.90625959224 | 85437.66252667815 | 84524.33828598431 |
| 2026-04-02 | 133648.12517650725 | 128762.65265366541 | 83149.19638386922 | 82644.78169760677 |
| 2026-04-03 | 135839.98906266352 | 130657.46810732836 | 82990.74631911336 | 82526.1327973701 |
| 2026-04-04 | 133808.67556765082 | 138216.05751491507 | 79004.03934932864 | 83354.12646852713 |
| 2026-04-05 | 132347.42545305635 | 131842.93877712046 | 77579.20157217432 | 81866.7045981984 |
| 2026-04-06 | 130048.71625041617 | 126793.45218876396 | 76368.27500535117 | 79828.48337341659 |
| 2026-04-07 | 129820.33373001224 | 126976.52037783798 | 77832.79248936156 | 78936.8026461338 |
| 2026-04-08 | 133672.59635142406 | 128099.98052807554 | 78245.06502710037 | 78039.19529477647 |
| 2026-04-09 | 132887.51118340436 | 125598.78645973503 | 79682.95065653021 | 81303.45879231278 |
| 2026-04-10 | 132226.21628378073 | 130626.99482263428 | 78259.40082507153 | 79817.8286059772 |
| 2026-04-11 | 132211.06626633322 | 128310.0249323081 | 73631.34030009055 | 78638.6609072892 |
| 2026-04-12 | 145105.95570976724 | 139382.28551967177 | 74449.31933273208 | 79312.97246549328 |
| 2026-04-13 | 145066.91970674403 | 142974.20254969943 | 74908.87902160492 | 79092.13366403061 |
| 2026-04-14 | 152736.58534017904 | 152547.93360526566 | 77006.8121672408 | 77311.101973441 |
| 2026-04-15 | 156103.37143979128 | 152468.42701935617 | 78720.90951503023 | 76131.48663300005 |
| 2026-04-16 | 148146.12889136694 | 150588.06918406085 | 78614.14596738192 | 73247.49280898322 |
| 2026-04-17 | 150460.95524633932 | 150734.95034864693 | 78849.35387044848 | 72780.50793610731 |
| 2026-04-18 | 148250.7095886193 | 150102.50367478543 | 78559.28528072717 | 73461.39774146516 |
| 2026-04-19 | 145531.79720229135 | 141097.17845104195 | 77910.25813252316 | 72456.60054961525 |
| 2026-04-20 | 144999.46749636685 | 142899.08225629266 | 80094.12671249211 | 71299.28992627237 |
| 2026-04-21 | 143972.6822106496 | 140129.5313759764 | 77029.04284397005 | 70743.03089436593 |
| 2026-04-22 | 139878.2477609461 | 138482.65946070105 | 76094.63546824967 | 70297.52920639639 |
| 2026-04-23 | 144307.07555650332 | 140930.3140722772 | 76591.00141995399 | 70448.16327211968 |
| 2026-04-24 | 138587.84517315557 | 139914.82308155362 | 75783.50016365072 | 70622.81833462964 |
| 2026-04-25 | 139451.8277112441 | 140858.62753067652 | 76402.38611404736 | 69949.64797396626 |
| 2026-04-26 | 137080.32390844548 | 135263.61336891205 | 74489.4062503207 | 69557.26019574387 |
| 2026-04-27 | 138107.61919633363 | 137650.8381903492 | 75891.30981618249 | 69729.85563300856 |
| 2026-04-28 | 134987.34859328205 | 136584.58743770653 | 75762.75909160588 | 69141.94751445003 |
| 2026-04-29 | 137651.62901861858 | 136196.33418376092 | 77348.8217407287 | 70066.96388059719 |
| 2026-04-30 | 141789.77816831335 | 138616.72545812777 | 77575.73340958575 | 71224.96379983515 |
| 2026-05-01 | 144197.08132709534 | 137841.26849208446 | 76762.92255985869 | 71297.02025698492 |
| 2026-05-02 | 147722.7656665182 | 134002.92869300768 | 75565.36338654238 | 71562.01401008802 |
| 2026-05-03 | 146395.6427967469 | 133722.1088705056 | 75827.12138407648 | 69298.700419527 |
| 2026-05-04 | 150819.95028379 | 135973.12115289515 | 75100.482286357 | 68030.56909553532 |
| 2026-05-05 | 149101.96117324175 | 133745.7759359737 | 74812.37695644468 | 68502.26097693302 |
